voila je me permet de mettre mon log de sygate pour vous montrer ce que me dit mon firewall... grave, pas grave ? je sais pas comment faire pour avoir moins d'attaques... mon frere qui utilise les meme logiciels que moi n'a pas toute ces attaques continuelles... parfois 3000 par jours... qu'en est il ? Merci bcp pour l'aide apporté...
56754 05/17/2004 11:28:09 Intrusion Detection System Critical Incoming TCP 82.254.177.85 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 svchost.exe real jps TIBOU Normal 1 05/17/2004 11:40:27 05/17/2004 11:40:27
56755 05/17/2004 11:28:09 Active Response Major Incoming None 82.254.177.85 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:40:27 05/17/2004 11:40:27
56756 05/17/2004 11:28:22 Active Response Disengaged Information None None 82.255.56.250 00-00-00-00-00-00 0.0.0.0 00-00-00-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:40:39 05/17/2004 11:40:39
56757 05/17/2004 11:28:58 Active Response Disengaged Information None None 82.254.168.95 00-00-00-00-00-00 0.0.0.0 00-00-00-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:41:15 05/17/2004 11:41:15
56758 05/17/2004 11:29:13 Active Response Disengaged Information None None 62.167.200.43 00-00-00-00-00-00 0.0.0.0 00-00-00-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:41:30 05/17/2004 11:41:30
56759 05/17/2004 11:29:19 Intrusion Detection System Critical Incoming TCP 82.254.34.13 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 svchost.exe real jps TIBOU Normal 1 05/17/2004 11:41:36 05/17/2004 11:41:36
56760 05/17/2004 11:29:19 Active Response Major Incoming None 82.254.34.13 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:41:36 05/17/2004 11:41:36
56761 05/17/2004 11:30:36 Intrusion Detection System Critical Incoming TCP 82.255.101.240 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 svchost.exe real jps TIBOU Normal 1 05/17/2004 11:42:54 05/17/2004 11:42:54
56762 05/17/2004 11:30:37 Active Response Major Incoming None 82.255.101.240 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:42:54 05/17/2004 11:42:54
56763 05/17/2004 11:30:49 Intrusion Detection System Critical Incoming TCP 82.254.146.173 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 svchost.exe real jps TIBOU Normal 1 05/17/2004 11:43:06 05/17/2004 11:43:06
56764 05/17/2004 11:30:50 Active Response Major Incoming None 82.254.146.173 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:43:07 05/17/2004 11:43:07
56765 05/17/2004 11:30:52 Intrusion Detection System Critical Incoming TCP 82.255.142.33 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 svchost.exe real jps TIBOU Normal 1 05/17/2004 11:43:09 05/17/2004 11:43:09
56766 05/17/2004 11:30:53 Active Response Major Incoming None 82.255.142.33 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:43:10 05/17/2004 11:43:10
56767 05/17/2004 11:31:20 Intrusion Detection System Critical Incoming TCP 82.255.87.121 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 svchost.exe real jps TIBOU Normal 1 05/17/2004 11:43:37 05/17/2004 11:43:37
56768 05/17/2004 11:31:21 Active Response Major Incoming None 82.255.87.121 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:43:38 05/17/2004 11:43:38
56769 05/17/2004 11:31:40 Active Response Disengaged Information None None 82.254.61.146 00-00-00-00-00-00 0.0.0.0 00-00-00-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:43:57 05/17/2004 11:43:57
56770 05/17/2004 11:31:46 Intrusion Detection System Critical Incoming TCP 82.255.133.13 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 svchost.exe real jps TIBOU Normal 1 05/17/2004 11:44:03 05/17/2004 11:44:03
56771 05/17/2004 11:31:47 Active Response Major Incoming None 82.255.133.13 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:44:04 05/17/2004 11:44:04
56772 05/17/2004 11:32:01 Active Response Disengaged Information None None 82.67.254.12 00-00-00-00-00-00 0.0.0.0 00-00-00-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:44:18 05/17/2004 11:44:18
56773 05/17/2004 11:32:06 Active Response Disengaged Information None None 82.255.182.34 00-00-00-00-00-00 0.0.0.0 00-00-00-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:44:23 05/17/2004 11:44:23
56774 05/17/2004 11:32:08 Active Response Disengaged Information None None 82.254.54.63 00-00-00-00-00-00 0.0.0.0 00-00-00-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:44:25 05/17/2004 11:44:25
56775 05/17/2004 11:32:59 Intrusion Detection System Critical Incoming TCP 82.255.43.169 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 svchost.exe real jps TIBOU Normal 1 05/17/2004 11:45:16 05/17/2004 11:45:16
56776 05/17/2004 11:32:59 Active Response Major Incoming None 82.255.43.169 06-00-20-00-06-00 82.255.92.21 00-00-06-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:45:16 05/17/2004 11:45:16
56777 05/17/2004 11:34:07 Active Response Disengaged Information None None 82.255.180.214 00-00-00-00-00-00 0.0.0.0 00-00-00-00-00-00 real jps TIBOU Normal 1 05/17/2004 11:46:24 05/17/2004 11:46:24
etc etc... j'ai coupé le log car la y'en a plus de 2000 !