par neglau » 07 Fév 2005 11:57
le probleme est revenu ! quelques jours et est repartis deux jours puis est de nouveaux la depuis samedi matin !!!
voila diffrente infos de mon systeme !
mysql> show FULL PROCESSLIST;
+--------+---------------+--------------------+-----------+-------------+------+-----------------------------------------------------------------------+-----------------------------------------------------------+
| Id | User | Host | db | Command | Time | State | Info |
+--------+---------------+--------------------+-----------+-------------+------+-----------------------------------------------------------------------+-----------------------------------------------------------+
| 1 | system user | | NULL | Connect | 3522 | Waiting for master to send event | NULL |
| 3 | root | localhost | mysql | Query | 0 | NULL | show FULL PROCESSLIST |
| 4 | MDF-replicate | l_LINUX-MDF2:33801 | NULL | Binlog Dump | 3468 | Has sent all binlog to slave; waiting for binlog to be updated | NULL |
| 7 | system user | | NULL | Connect | 3401 | Has read all relay log; waiting for the I/O slave thread to update it | NULL |
| 289816 | mdpweb | localhost | mdpnew | Sleep | 7 | | NULL |
| 289860 | mdpweb | localhost | mdpnew | Sleep | 7 | | NULL |
.......
| NULL |
| 290597 | mdpweb | localhost | mdpnew | Sleep | 1 | | NULL |
| 290599 | mdpweb | localhost | mdpnew | Sleep | 1 | | NULL |
| 290602 | mdpweb | localhost | mdpnew | Sleep | 1 | | NULL |
| 290624 | immouser | localhost | iws | Query | 1 | NULL | NULL |
| 290642 | immomain | localhost | NULL | Connect | NULL | login | NULL |
| 290704 | mdpweb | localhost | mdpnew | Sleep | 1 | | NULL |
| 290707 | mdpweb | localhost | mdpnew | Sleep | 1 | | NULL |
| 290728 | mdpweb | localhost | mdpnew | Sleep | 0 | | NULL |
| 290741 | mdpweb | localhost | mdpnew | Query | 0 | cleaning up | SELECT site_nom FROM sites_infos WHERE site_id = '93' |
| 290742 | immomain | localhost | iws | Query | 0 | NULL | NULL |
| 290748 | mdpweb | localhost | mdpnew | Query | 0 | NULL | NULL |
| 290757 | mdpweb | localhost | NULL | Connect | NULL | login | NULL |
| 290758 | immomain | localhost | NULL | Connect | NULL | login | NULL |
| 290759 | mdpweb | localhost | NULL | Connect | NULL | login | NULL |
| 290760 | immomain | localhost | NULL | Connect | NULL | login | NULL |
| 290763 | mdpweb | localhost | mdpnew | Query | 0 | cleaning up | SELECT site_adresse FROM sites_infos WHERE site_id = '93' |
| 290770 | mdpweb | localhost | mdpnew | Query | 0 | preparing | SELECT site_nom FROM sites_infos WHERE site_id = '93' |
| 290771 | mdpweb | localhost | NULL | Connect | NULL | login | NULL |
| 290772 | mdpweb | localhost | NULL | Connect | NULL | login
.........
| 290780 | mdpweb | localhost | NULL | Connect | NULL | login | NULL |
| 290781 | mdpweb | localhost | NULL | Connect | NULL | login | NULL |
+--------+---------------+--------------------+-----------+-------------+------+-----------------------------------------------------------------------+-----------------------------------------------------------+
48 rows in set (0.00 sec)
10:55:33 up 19 days, 18:39, 2 users, load average: 3,01, 3,15, 4,59
96 processes: 92 sleeping, 3 running, 1 zombie, 0 stopped
CPU states: 88,0% user 11,9% system 0,0% nice 0,0% iowait 0,0% idle
Mem: 1548016k av, 1201980k used, 346036k free, 0k shrd, 178116k buff
577368k actv, 171176k in_d, 100816k in_c
Swap: 2040212k av, 7520k used, 2032692k free 664588k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
9111 mysql 25 0 31852 31M 3212 R 9,3 2,0 6:59 0 mysqld
30642 nobody 15 0 14156 13M 2484 S 5,3 0,9 0:03 0 httpd
6120 nobody 16 0 13892 13M 2272 S 5,1 0,8 0:00 0 httpd
30829 nobody 15 0 14196 13M 2344 S 4,9 0,9 0:01 0 httpd
30609 nobody 15 0 13992 13M 2344 S 4,7 0,9 0:02 0 httpd
30912 nobody 15 0 14212 13M 2344 S 4,7 0,9 0:01 0 httpd
30606 nobody 15 0 14212 13M 2400 S 3,9 0,9 0:01 0 httpd
30607 nobody 16 0 14140 13M 2344 S 3,9 0,9 0:02 0 httpd
30608 nobody 15 0 14160 13M 2344 S 3,9 0,9 0:03 0 httpd
30880 nobody 15 0 14384 14M 2436 S 3,9 0,9 0:01 0 httpd
32603 nobody 15 0 14096 13M 2288 S 3,9 0,9 0:02 0 httpd
30633 nobody 15 0 14336 14M 2344 S 3,7 0,9 0:02 0 httpd
30644 nobody 16 0 14028 13M 2344 S 3,7 0,9 0:03 0 httpd
32610 nobody 15 0 13960 13M 2344 S 3,7 0,9 0:02 0 httpd
30687 nobody 15 0 14180 13M 2344 S 3,5 0,9 0:01 0 httpd
6217 nobody 17 0 13880 13M 2284 S 3,1 0,8 0:00 0 httpd
30703 nobody 15 0 14260 13M 2344 S 2,9 0,9 0:01 0 httpd
30610 nobody 15 0 14288 13M 2344 S 2,3 0,9 0:01 0 httpd
6347 nobody 17 0 13828 13M 2272 S 2,3 0,8 0:00 0 httpd
6348 nobody 18 0 13844 13M 2196 S 2,1 0,8 0:00 0 httpd
30894 nobody 15 0 14000 13M 2344 S 1,9 0,9 0:02 0 httpd
30645 nobody 15 0 14028 13M 2364 S 1,1 0,9 0:01 0 httpd
(100% du proc uniquement avec les httpd et mysql)
quelqu'une a une idée !!!